| Team | Span | Matches | Won | Lost | Draw | Tied | W/L | %W | %D |
| Afghanistan | 2018-2025 | 12 | 4 | 7 | 1 | 0 | 0.571 | 33.33 | 8.33 |
| Australia | 1877-2026 | 882 | 426 | 235 | 219 | 2 | 1.809 | 48.41 | 24.82 |
| Bangladesh | 2000-2025 | 156 | 25 | 112 | 19 | 0 | 0.223 | 16.02 | 12.17 |
| England | 1877-2026 | 1094 | 404 | 334 | 356 | 0 | 1.209 | 36.92 | 32.54 |
| ICC World XI | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| India | 1932-2025 | 598 | 185 | 188 | 224 | 1 | 0.984 | 31.02 | 37.45 |
| Ireland | 2018-2025 | 12 | 3 | 9 | 0 | 0 | 0.333 | 25 | 0 |
| New Zealand | 1930-2025 | 483 | 123 | 189 | 171 | 0 | 0.65 | 25.46 | 35.4 |
| Pakistan | 1952-2025 | 467 | 152 | 149 | 166 | 0 | 1.02 | 32.54 | 35.54 |
| South Africa | 1889-2025 | 479 | 191 | 162 | 126 | 0 | 1.179 | 39.87 | 26.3 |
| Sri Lanka | 1982-2025 | 327 | 107 | 127 | 93 | 0 | 0.842 | 32.72 | 28.44 |
| West Indies | 1928-2025 | 592 | 185 | 223 | 183 | 1 | 0.829 | 31.33 | 30.91 |
| Zimbabwe | 1992-2025 | 129 | 15 | 84 | 30 | 0 | 0.178 | 11.62 | 23.25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcottsa | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Explore detailed Test cricket statistics, including player performances, batting and bowling records, match outcomes, and team rankings. This section offers an in-depth look at the longest format of the game, focusing on consistency, technique, and endurance.
Most Runs
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Highest Score
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Best Batting Average
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Best Batting S.R
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Most Runs
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Highest Score
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Best Batting Average
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |
Best Batting S.R
Batter | Matches | Inns | Runs | Avg | Sr |
|---|---|---|---|---|---|
| Sir Clyde Walcott | 44 | 74 | 3798 | 56.69 | – |
| Vijay Manjrekar | 55 | 92 | 3208 | 39.12 | – |
| Sir Everton Weekes | 48 | 81 | 4455 | 58.62 | – |
| Jackie McGlew | 34 | 64 | 2440 | 42.07 | – |
| Pankaj Roy | 43 | 79 | 2442 | 32.56 | – |
| Polly Umrigar | 59 | 94 | 3631 | 42.22 | – |