Test Batters Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | JE Root | England | 880 |
| 2 | HC Brook | England | 857 |
| 3 | TM Head | Australia | 853 |
| 4 | SPD Smith | Australia | 831 |
| 5 | KS Williamson | New Zealand | 822 |
| 6 | PHKD Mendis | Sri Lanka | 781 |
| 7 | T Bavuma | South Africa | 775 |
| 8 | YBK Jaiswal | India | 750 |
| 9 | Saud Shakeel | Pakistan | 734 |
| 10 | Shubman Gill | India | 730 |
Test Bowlers Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | India | 879 |
| 2 | Noman Ali | Pakistan | 843 |
| 3 | Travis Head | Australia | 838 |
| 4 | Matt Henry | New zeland | 836 |
| 5 | Patt Cummins | Australia | 832 |
| 6 | Marco Jansen | South Africa | 825 |
| 7 | Scot Boland | Australia | 820 |
| 8 | Kagiso Rabada | South Africa | 807 |
| 9 | Josh Hazlewood | Australia | 775 |
| 10 | Nathan Lyon | Australia | 753 |
Test All Rounders Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | India | 879 |
| 2 | Noman Ali | Pakistan | 843 |
| 3 | Travis Head | Australia | 838 |
| 4 | Matt Henry | New zeland | 836 |
| 5 | Patt Cummins | Australia | 832 |
| 6 | Marco Jansen | South Africa | 825 |
| 7 | Scot Boland | Australia | 820 |
| 8 | Kagiso Rabada | South Africa | 807 |
| 9 | Josh Hazlewood | Australia | 775 |
| 10 | Nathan Lyon | Australia | 753 |
ODI Batters Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | DJ Mitchell | New Zealand | 845 |
| 2 | V Kohli | India | 795 |
| 3 | Ibrahim Zadran | Afghanistan | 764 |
| 4 | RG Sharma | India | 757 |
| 5 | Shubman Gill | India | 723 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | HT Tector | Ireland | 708 |
| 8 | SD Hope | West Indies | 701 |
| 9 | KIC Asalanka | Sri Lanka | 690 |
| 10 | KL Rahul | India | 670 |
ODI Bowlers Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | DJ Mitchell | New Zealand | 845 |
| 2 | V Kohli | India | 795 |
| 3 | Ibrahim Zadran | Afghanistan | 764 |
| 4 | RG Sharma | India | 757 |
| 5 | Shubman Gill | India | 723 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | HT Tector | Ireland | 708 |
| 8 | SD Hope | West Indies | 701 |
| 9 | KIC Asalanka | Sri Lanka | 690 |
| 10 | KL Rahul | India | 670 |
ODI All Rounders Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | DJ Mitchell | New Zealand | 845 |
| 2 | V Kohli | India | 795 |
| 3 | Ibrahim Zadran | Afghanistan | 764 |
| 4 | RG Sharma | India | 757 |
| 5 | Shubman Gill | India | 723 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | HT Tector | Ireland | 708 |
| 8 | SD Hope | West Indies | 701 |
| 9 | KIC Asalanka | Sri Lanka | 690 |
| 10 | KL Rahul | India | 670 |
T20I Batters Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 908 |
| 2 | PD Salt | England | 849 |
| 3 | NT Tilak Varma | India | 805 |
| 4 | JC Buttler | England | 770 |
| 5 | Sahibzada Farhan | Pakistan | 763 |
| 6 | P Nissanka | Sri Lanka | 758 |
| 7 | TM Head | Australia | 713 |
| 8 | MR Marsh | Australia | 684 |
| 9 | TL Seifert | New Zealand | 683 |
| 10 | D Brevis | South Africa | 680 |
T20I Bowlers Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 908 |
| 2 | PD Salt | England | 849 |
| 3 | NT Tilak Varma | India | 805 |
| 4 | JC Buttler | England | 770 |
| 5 | Sahibzada Farhan | Pakistan | 763 |
| 6 | P Nissanka | Sri Lanka | 758 |
| 7 | TM Head | Australia | 713 |
| 8 | MR Marsh | Australia | 684 |
| 9 | TL Seifert | New Zealand | 683 |
| 10 | D Brevis | South Africa | 680 |
T20I All Rounders Rankings
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 908 |
| 2 | PD Salt | England | 849 |
| 3 | NT Tilak Varma | India | 805 |
| 4 | JC Buttler | England | 770 |
| 5 | Sahibzada Farhan | Pakistan | 763 |
| 6 | P Nissanka | Sri Lanka | 758 |
| 7 | TM Head | Australia | 713 |
| 8 | MR Marsh | Australia | 684 |
| 9 | TL Seifert | New Zealand | 683 |
| 10 | D Brevis | South Africa | 680 |
ICC Test Teams Rankings
Last updated on 08 Jan 2026
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | 36 | 4604 | 128 | |
| 2 | 31 | 3581 | 116 | |
| 3 | 46 | 5013 | 109 | |
| 4 | 39 | 4064 | 104 | |
| 5 | 29 | 2839 | 98 | |
| 6 | 27 | 2364 | 88 | |
| 7 | 25 | 2050 | 82 | |
| 8 | 33 | 2270 | 69 | |
| 9 | 30 | 1888 | 63 | |
| 10 | 8 | 185 | 23 | |
| 11 | 18 | 208 | 12 | |
| 12 | 6 | 62 | 10 |
ICC ODI Rankings
Last updated on 22 Jan 2026
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | 45 | 5377 | 119 | |
| 2 | 47 | 5370 | 114 | |
| 3 | 38 | 4134 | 109 | |
| 4 | 41 | 4294 | 105 | |
| 5 | 45 | 4528 | 101 | |
| 6 | 41 | 4022 | 98 | |
| 7 | 28 | 2657 | 95 | |
| 8 | 41 | 3482 | 85 | |
| 9 | 41 | 3173 | 77 | |
| 10 | 38 | 2752 | 74 | |
| 11 | 24 | 1291 | 54 | |
| 12 | 18 | 938 | 52 | |
| 13 | 33 | 1522 | 46 | |
| 14 | 38 | 1668 | 44 | |
| 15 | 36 | 1425 | 40 | |
| 16 | 25 | 886 | 35 | |
| 17 | 36 | 959 | 27 | |
| 18 | 33 | 707 | 21 | |
| 19 | 23 | 357 | 16 | |
| 20 | 36 | 396 | 11 |
ICC T20I Rankings
Last updated on 23 Jan 2026
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | 73 | 19914 | 273 | |
| 2 | 42 | 11199 | 267 | |
| 3 | 45 | 11609 | 258 | |
| 4 | 55 | 13762 | 250 | |
| 5 | 53 | 12739 | 240 | |
| 6 | 64 | 15038 | 235 | |
| 7 | 75 | 17604 | 235 | |
| 8 | 50 | 11422 | 228 | |
| 9 | 67 | 14925 | 223 | |
| 10 | 48 | 10650 | 222 | |
| 11 | 38 | 7649 | 201 | |
| 12 | 66 | 13190 | 200 | |
| 13 | 35 | 6366 | 182 | |
| 14 | 23 | 4178 | 182 | |
| 15 | 35 | 6344 | 181 | |
| 16 | 60 | 10584 | 176 | |
| 17 | 42 | 7384 | 176 | |
| 18 | 33 | 5769 | 175 | |
| 19 | 35 | 5374 | 154 | |
| 20 | 47 | 7140 | 152 |
| Rank | Player | R | B | 4s | 6s | O | M | R | W | Height | Weight | Mat | Bat Brand | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5"3' | 75KGs | 0 | Toshiba | 0.00 |
| 2 | Aiden Leggatt | 7500 | 0 | 140 | 41 | 15 | 10 | 130 | 15 | - | - | 0 | - | 0.00 |
| 3 | Seth Clemens | 7500 | 0 | 140 | 41 | 15 | 10 | 130 | 15 | - | - | 0 | - | 0.00 |
| 4 | Mitchell Childe | 7500 | 0 | 140 | 41 | 15 | 10 | 130 | 15 | - | - | 0 | - | 0.00 |
| 5 | Daniel Benn | 7500 | 0 | 140 | 41 | 15 | 10 | 130 | 15 | - | - | 0 | - | 0.00 |






